Home About Us Live Quotes Smokers & Tobacco Users Not So Perfect Health Low Costs For Women Request Free No-Obligation Quote Request Free No-Obligation Quote

Low Cost Insurance Premiums!
Quote Yourself
(Annual Rates )
$100,000
$250,000
$500,000
$750,000
$1 Million



$250,000 Guaranteed Annual Rates

Based on Preferred Plus Non Tobacco Health Classification
Subject to Change Without Notice.

Premiums Quoted are Guaranteed for Time Period Chosen
Companies Represented are Rated: A Excellent or Better -- for your Peace of Mind.


Male
Age 10 year term 15 year term 20 year term 30 year term
35 $115.00 $135.00 $170.00 $310.00
36 $120.00 $137.50 $175.00 $325.00
37 $122.50 $142.50 $185.00 $340.00
38 $127.50 $147.50 $195.00 $360.00
39 $132.50 $155.00 $207.50 $385.00
40 $135.00 $167.50 $225.00 $415.00
41 $147.50 $185.00 $247.50 $457.50
42 $157.50 $207.50 $275.00 $505.00
43 $177.50 $231.00 $305.00 $560.00
44 $192.50 $262.50 $337.50 $622.50
45 $212.50 $290.00 $372.50 $690.00
46 $227.50 $317.50 $407.50 $762.50
47 $240.00 $347.50 $445.00 $817.50
48 $252.50 $377.50 $482.50 $880.00
49 $270.00 $407.50 $522.50 $957.50
50 $292.50 $442.50 $570.00 $1,055.00
51 $322.50 $477.50 $615.00 $1,192.50
52 $357.50 $507.50 $670.00 $1,372.50
53 $400.00 $552.50 $725.00 $1,612.50
54 $442.50 $597.50 $787.50 $1,947.50
55 $490.00 $650.00 $862.50 $2,360.00
56 $537.50 $710.00 $945.00 $2,612.50
57 $585.00 $775.00 $1,037.50 $2,882.50
58 $640.00 $847.50 $1,135.00 $3,152.50
59 $700.00 $935.00 $1,250.00 $3,427.50
60 $772.50 $1,035.00 $1,400.00 $3,707.50
61 $835.00 $1,130.00 $1,605.00 $4,000.00
62 $885.00 $1,197.50 $1,832.50 $4,307.50
63 $1,012.50 $1,387.50 $2,102.50 $4,655.00
64 $1,162.50 $1,595.00 $2,422.50 $5,047.50
65 $1,295.00 $1,797.50 $2,720.00 $5,457.50
66 $1,445.00 $2,040.00 $2,960.00 $5,895.00
67 $1,610.00 $2,322.50 $3,185.00 $6,330.00
68 $1,797.50 $2,655.00 $3,410.00 $6,720.00
69 $2,012.50 $3,040.00 $3,660.00 $7,170.00
70 $2,257.50 $3,487.50 $2,965.00 $7,680.00
71 $2,525.00 $4,110.00 $4,317.50 N/A
72 $2,807.50 $4,880.00 $4,710.00 N/A
73 $3,127.50 $6,040.00 $5,150.00 N/A
74 $3,527.50 $6,800.00 $5,640.00 N/A
75 $4,035.00 $7,632.00 $6,192.50 N/A
  Female
Age 10 year term 15 year term 20 year term 30 year term
35 $102.50 $125.00 $147.50 $237.50
36 $107.50 $127.50 $152.50 $247.50
37 $110.00 $135.00 $160.00 $257.50
38 $112.50 $140.00 $167.50 $272.50
39 $117.50 $150.00 $177.50 $287.50
40 $125.00 $157.50 $190.00 $302.50
41 $132.50 $167.50 $205.00 $327.50
42 $145.00 $177.50 $222.50 $357.50
43 $157.50 $192.50 $242.50 $387.50
44 $170.00 $205.00 $265.00 $422.50
45 $182.50 $217.50 $285.00 $465.00
46 $192.50 $230.00 $305.00 $497.50
47 $205.00 $245.00 $322.50 $525.00
48 $215.00 $257.50 $342.50 $550.00
49 $227.50 $272.50 $365.00 $580.00
50 $242.50 $290.00 $392.50 $607.50
51 $260.00 $307.50 $427.50 $767.50
52 $277.50 $325.00 $465.00 $845.00
53 $300.00 $345.00 $510.00 $965.00
54 $322.50 $370.00 $557.50 $1,145.00
55 $347.50 $402.50 $610.00 $1,357.50
56 $370.00 $440.00 $662.50 $1,547.50
57 $397.50 $482.50 $717.50 $1,755.00
58 $425.00 $537.50 $775.00 $1,980.00
59 $457.50 $595.00 $845.00 $2,232.50
60 $492.50 $660.00 $935.00 $2,500.00
61 $540.00 $732.50 $1,050.00 $2,790.00
62 $592.50 $812.50 $1,187.50 $3,092.50
63 $652.50 $892.50 $1,355.00 $3,410.00
64 $717.50 $982.50 $1,555.00 $3,760.00
65 $787.50 $1,080.00 $1,735.00 $4,085.00
66 $865.00 $1,230.00 $1,907.50 $4,447.50
67 $917.50 $1,355.00 $2,060.00 $4,847.50
68 $982.50 $1,550.00 $2,192.50 $5,352.50
69 $1,082.50 $1,757.50 $2,387.50 $5,850.00
70 $1,240.00 $1,940.00 $2,637.50 $6,270.00
71 $1,457.50 $2,260.00 $2,910.00 N/A
72 $1,732.50 $2,647.50 $3,215.00 N/A
73 $2,027.50 $3,125.00 $3,562.50 N/A
74 $2,342.50 $3,637.50 $3,970.00 N/A
75 $2,612.50 $4,137.50 $4,450.00 N/A
 




Copyright © 2004 Life Insurance Quotes Are Us All Rights Reserved.